Technical features
GL GENERATORS
CERTIFICATIONS: EC normative, Comunity Directive and subsequent modifications: 2006/42/EC | 206/95/EC
TYPE | MOTOR | HP POWER | OUTPUT | POWER | N° SOCKETS | OUTPUT CURRENT | WEIGHT |
---|---|---|---|---|---|---|---|
GL1000R | Subaru-Robin EX16 | 3 | 42V | 200Hz | 1 KVA | 1 | 14 A | Kg. 22 |
GL1000H | Honda GX160 | 4,8 | 42V | 200Hz | 1 KVA | 1 | 14 A | Kg. 30 |
GL1500R | Subaru-Robin EX17 | 4 | 42V | 200Hz | 1,5 KVA | 2 | 21 A | Kg. 26 |
GL1500H | Honda GX160 | 4,8 | 42V | 200Hz | 1,5 KVA | 2 | 21 A | Kg. 34 |
GL1500K | Kohler CH270 | 6 | 42V | 200Hz | 1,5 KVA | 2 | 21 A | Kg. 36 |
GL2500R | Subaru-Robin EX17 | 4 | 42V | 200Hz | 2,5 KVA | 3 | 35 A | Kg. 30 |
GL2500H | Honda GX160 | 4,8 | 42V | 200Hz | 2,5 KVA | 3 | 35 A | Kg. 38 |
GL2500K | Kohler CH270 | 6 | 42V | 200Hz | 2,5 KVA | 3 | 35 A | Kg. 40 |
GL2500D | "Lombardini Diesel 15LD225" | 4,5 | 42V | 200Hz | 2,5 KVA | 3 | 35 A | Kg. 50 |
GL3000D | "Lombardini Diesel 15LD350" | 7 | 42V | 200Hz | 5 KVA | 4 | 70 A | Kg. 85 |
High frequency vibrators connectable
GL1000R/H: n°1 Ø mm.37 | n°1 Ø mm.38 | n°1 Ø mm.50 | n°1 Ø mm.60 | n°1 Ø mm.66
GL15000R/H/K: n°2 Ø mm.37 | n°2 Ø mm.38 | n°2 Ø mm.50 | n°2 Ø mm.60 | n°1 Ø mm.65 | n°2 Ø mm.66 | n°1 Ø mm.70
GL25000R/H/K/D: n°3 Ø mm.37 | n°3 Ø mm.38 | n°3 Ø mm.50 | n°3 Ø mm.60 | n°2 Ø mm.65 | n°3 Ø mm.66 | n°2 Ø mm.70
GL3000D: n°4 Ø mm.37 | n°4 Ø mm.38 | n°4 Ø mm.50 | n°4 Ø mm.60 | n°3 Ø mm.65 | n°4 Ø mm.66 | n°3 Ø mm.70