Technical features
SL CONVERTERS
COVER: in aluminum with flafs, available with handle, frame and trolley with wheels.
On request : thermal protection in the stator for all models and different voltage
CERTIFICATIONS: EC normative, Comunity Directive and subsequent modifications: 2006/42/CE | 206/95/CE
SINGLE PHASE CONVERTERS
TYPE | POWER | N° SOCKETS | INPUT | OUTPUT | WEIGHT | HANDLE | SUPPORTING FRAME | TROLLEY WITH WHEELS |
---|---|---|---|---|---|---|---|---|
SL1,2M | 1,2 KVA | 1 | 6 A | 14 A | Kg. 19 | ✓ | ||
SL1,2MT | 1,2 KVA | 1 | 6 A | 14 A | Kg. 23 | ✓ | ||
SL1,8M | 1,8 KVA | 1 | 9 A | 21 A | Kg. 21 | ✓ | ||
SL1,8MT | 1,8 KVA | 1 | 9 A | 21 A | Kg. 25 | ✓ | ||
SL2,5M | 2,5 KVA | 2 | 11 A | 26 A | Kg. 32 | ✓ |
THREE PHASE CONVERTERS
TYPE | POWER | N° SOCKETS | INPUT | OUTPUT | WEIGHT | HANDLE | SUPPORTING FRAME | TROLLEY WITH WHEELS |
---|---|---|---|---|---|---|---|---|
SL1,2T | 1,2 KVA | 1 | 3 A | 14 A | Kg. 19 | ✓ | ||
SL1,2TT | 1,2 KVA | 1 | 3 A | 14 A | Kg. 23 | ✓ | ||
SL2T | 2 KVA | 2 | 5 A | 23 A | Kg. 22 | ✓ | ||
SL2TT | 2 KVA | 2 | 5 A | 23 A | Kg. 26 | ✓ | ||
SL3T | 3 KVA | 2 | 7 A | 30 A | Kg. 34 | ✓ |
WITH TERMAL PROTECTION IN THE STATOR
TYPE | POWER | N° SOCKETS | INPUT | OUTPUT | WEIGHT | HANDLE | SUPPORTING FRAME | TROLLEY WITH WHEELS |
---|---|---|---|---|---|---|---|---|
SL4,5T | 4,5 KVA | 3 | 9 A | 53 A | Kg. 35 | ✓ | ||
SL4,5TC | 4,5 KVA | 3 | 9 A | 53 A | Kg. 43 | ✓ | ||
SL6,5T | 6,5 KVA | 4 | 11 A | 79 A | Kg. 42 | ✓ | ||
SL6,5TC | 6,5 KVA | 4 | 11 A | 79 A | Kg. 50 | ✓ |
High frequency vibrators connectable
SL1,2M/T: n°1 VM38D Ø mm.38 | n°1 VM50D Ø mm.50 | n°1 VM60D Ø mm.60
SL1,8M: n°2 VM38D Ø mm.38 | n°2 VM50D Ø mm.50 | n°1 VM60D Ø mm.60 | n°1 VX50 Ø mm.50 | n°1 VX60 Ø mm.60
SL2T: n°2 VM38D Ø mm.38 | n°2 VM50D Ø mm.50 | n°2 VM60D Ø mm.60 | n°1 VM70 Ø mm.70 | n°1 VX50 Ø mm.50 | n°1 VX60 Ø mm.60
SL2,5M: n°2 VM38D Ø mm.38 | n°2 VM50D Ø mm.50 | n°2 VM60D Ø mm.60 | n°1 VM70 Ø mm.70 | n°1 VX50 Ø mm.50 | n°1 VX60 Ø mm.60
SL3T: n°2 VM50D Ø mm.50 | n°2 VM60D Ø mm.60 | n°1 VM70 Ø mm.70 | n°2 VX50 Ø mm.50 | n°1 VX60 Ø mm.60 | n°1 VX65 Ø mm.65
SL4,5T: n°3 VM50D Ø mm.50 | n°3 VM60D Ø mm.60 | n°2 VM70 Ø mm.70 | n°2 VX50 Ø mm.50 | n°2 VX60 Ø mm.60 | n°1 VX65 Ø mm.65
SL6,5T: n°4 VM50D Ø mm.50 | n°4 VM60D Ø mm.60 | n°3 VM70 Ø mm.70 | n°4 VX50 Ø mm.50 | n°4 VX60 Ø mm.60 | n°3 VX65 Ø mm.65